BenQ Board Master RM6504 Collaboration Display - 65" LCD - ARM Cortex A73 + A53 - 8 GB - Infrared (IrDA) - Touchscreen - 16:9 Aspect Ratio - 3840 x 2160 - LED - 450 Nit - 1,200:1, 50,000:1 Contrast Ratio - 2160p - USB - HDMI - VGA - Android 13
RM6504 | Benq®
New Listing!
Part Number: RM6504
Condition: New
In Stock:
Out of stock
Real time availability
Notify Me
Product Specifications
BenQ Board Master RM6504 Collaboration Display - 65" LCD - ARM Cortex A73 + A53 - 8 GB - Infrared (IrDA) - Touchscreen - 16:9 Aspect Ratio - 3840 x 2160 - LED - 450 Nit - 1,200:1, 50,000:1 Contrast Ratio - 2160p - USB - HDMI - VGA - Android 13
BLACK, 3840X2160, LAN/HDMI/VGA/DP 3-YEAR WARRANTY
Manufacturer Part Number: RM6504
MANUFACTURER NAME: Benq
MANUFACTURER PART NUMBER: RM6504
UPC EAN CODE: 840046049164
LANGUAGE: EN
MARKET:US
General Information: | ||
BenQ Board Master | Explore new possibilities Unleash your teaching potential with the best tools for today's classrooms. Google-powered lessons Harness the power of BenQ hardware and Google services for education with the EDLA-certified BenQ Board Master RM04. Easy app access Enhance your lessons with interactive educational apps from Google Play. Google essentials The RM04 comes with Google Core Services such as Google Drive and Meet. Collaboration tools Fully utilize Google Docs, Sheets, and Slides on a large touchscreen display. Convenient file access Open files from your Google Drive to teach with material you've prepared beforehand, and save them right back onto the cloud so you can always have access to the latest files. Enhanced security Google's security features on your RM04 prevent data leaks, phishing, malware, and data loss. Personalized screen You can change the layout of your Home screen by moving apps, putting them in folders, or dragging them to a new page. Widgets Add widgets to display the information that matters most to you and your students, like sticky notes, the calendar, or weather reports. AI tools for more inclusive lessons | Text-to-speech Hear text as it is displayed or written on screen. Multilingual translation Translate text in numerous languages for more context-rich lessons. OCR Easily edit text from photos and scanned pages. Whiteboard without limits Enhance your lessons using EZWrite, a powerful whiteboard that's packed with classroom tools you can use for more engaging face-to-face or hybrid classes. More than just a whiteboard EZWrite 6 lets you do a lot more than just write, draw, and add text. Use the expandable canvas, split the screen for competitions, insert templates, use math tools, or show a live camera feed. Import and export files Open PowerPoint, Word, Excel, and PDF files to teach with and make notes on during class. When you're done, save the lesson as an editable whiteboard file to pick up where you left off or as a PDF for students to review at home. Extend your classroom Cloud whiteboarding lets students join the session from their seats or even from home. Remote students can use the whiteboard as if they were right on the display. A smarter teaching environment Everything you need to enhance the way you teach is already on the RM04. Maximize teaching efficiency Whiteboard while searching the web on the same screen. Activate the split-screen mode and have two apps open side by side for more dynamic lessons. Tools within reach Pull up the Floating Tool to annotate, take screenshots, or even record videos while you're using apps, browsing files, or scrolling through sites on the board. Stream and record classes with AI Combine the BenQ Board with the DV01K smart 4K UHD camera for high-quality video streaming and recording. Ensure clear and dynamic audiovisuals with the camera's built-in AI features including auto framing, face and voice tracking, and active noise cancellation. All-around sound The two 20-Watt front-facing speakers provide room-filling sound for any class. Together with the 8-microphone array, they ensure everyone can hear and be heard during calls or audiovisual lessons. Smooth and intuitive writing The BenQ Board Master allows multiple students to interact intuitively with the display at the same time for group work and other classroom activities. | BenQ Corporation | |
Manufacturer Part Number | RM6504 | |
Manufacturer Website Address | http://www.benq.com | |
Brand Name | BenQ | |
Product Line | Board Master | |
Product Series | RM04 | |
Product Model | RM6504 | |
Product Name | Board Master RM6504 Collaboration Display | |
Product Type | Collaboration Display | |
Product UPC | 840046049164 | |
Display & Graphics: | ||
Screen Size | 65" | |
Display Screen Type | LCD | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
Backlight Technology | LED | |
Screen Mode | 4K UHD | |
Screen Resolution | 3840 x 2160 | |
Scan Format | 2160p | |
Aspect Ratio | 16:9 | |
Response Time | 8 ms | |
Contrast Ratio | 1,200:1
50,000:1 | |
Brightness | 450 Nit | |
Graphics Controller Manufacturer | ARM | |
Graphics Controller Model | G52 MP8 | |
Touchscreen Information: | ||
Touchscreen | Yes | |
Multi-touch Screen | Yes | |
Number of Touch Points | 40 | |
Touchscreen Technology | Infrared (IrDA) | |
Processor & Chipset: | ||
Processor Manufacturer | ARM | |
Processor Type | Cortex A73 + A53 | |
Processor Core | Octa-core (8 Core) | |
Memory: | ||
Standard Memory | 8 GB | |
Storage: | ||
Flash Memory Capacity | 32 GB | |
Audio: | ||
Speakers | Yes | |
Number of Speakers | 2 | |
RMS Output Power | 20 W | |
Network & Communication: | ||
Ethernet | Yes | |
Wireless LAN | Yes | |
Near Field Communication | Yes | |
Interfaces/Ports: | ||
HDMI | Yes | |
Total Number of USB Ports | 13 | |
USB | Yes | |
Audio Line In | Yes | |
Audio Line Out | Yes | |
VGA | Yes | |
DisplayPort | Yes | |
S/PDIF Out | Yes | |
Software: | ||
Operating System | Android 13 | |
Software Included | Whiteboarding: EZWrite 6.0 Wireless screen sharing: InstaShare 2 Account management: AMS Device management: DMS Quick access tool: Floating Tool Broadcast system: X-Sign Broadcast | |
Power Description: | ||
Input Voltage | 120 V AC
230 V AC | |
Power Consumption | 106.10 W | |
Physical Characteristics: | ||
Color Family | Black | |
Product Color | Black | |
VESA Mount Compatible | Yes | |
VESA Mount Standard | 600 x 400 | |
Height | 35.7" | |
Width | 58.6" | |
Depth | 3.4" | |
Weight (Approximate) | 83.33 lb | |
Miscellaneous: | ||
What's in the box |
|
Questions and Answers
Questions and Answers | Ask CompSource |
Shipping / Returns
Shipping
Requires Truck = $169.00
Additional lift gate fee's may apply.
Typically out of stock items are filled within 1 to 14 business days but can and may take longer.
Shipping dates are best estimates based on product location and may vary with holidays.
If product requires trucking, additional fees may apply.
* Some destinations are subject to Applicable State/Duty Taxes
Returns
CompSource realizes that every product may have different return guidelines. Please see the policy below regarding this item.
This Product Has Limited Exchange Privileges.
Limited returns within 30 days of purchase permitted on this product.
For support on this product, please contact Benq. www.benq.us
Benq Company's Information
Click Benq for all products
Local #: 1-949-255-9500
Site: www.benq.us
Product Reviews
Overall Rating | Write a Review
|
Best Sellers
More Best Sellers
Recently Viewed
I've been impressed with CompSource. I'm normally an Amazon.com customer (in fact I paid for the CompSource using the Amazon payment system) but found a low price on a Dell Vostro V131 directly on the CompSource site using Google/shopping and thought I'd give them a try. The system shipped very fast, much faster than I thought. And the tracking emails were quick and provided me insight into where my package was. The product was exactly what it was advertised as and arrived in OEM packaging and in perfect shape. Great experience from top to bottom. hot_skilletMore Reviews