1000va Ups Sinewave PR1000LCDRT1U
PR1000LCDRT1U | CyberPower®
Part Number: PR1000LCDRT1U
Condition: New
In Stock: 11
Real time availability
Also Available
Product Specifications
1000va Ups Sinewave PR1000LCDRT1U
1000VA UPS SINEWAVE
Manufacturer Part Number: PR1000LCDRT1U
PURE 1000VA UPS SINEWAVE LCD AVR 7 OUT 5-15R 15A 1U RT 3YR
MANUFACTURER NAME: CyberPower
MANUFACTURER PART NUMBER: PR1000LCDRT1U
UPC EAN CODE: 649532610242
LANGUAGE: EN
MARKET:US
General Information: | ||
A rack/tower convertible UPS with line interactive topology, the CyberPower Smart App Sinewave PR1000LCDRT1U provides battery backup, power protection (using sine wave output), and surge protection for corporate servers, department servers, storage appliances, network devices, and telecom installations requiring Active PFC power source compatibility. The PR1000LCDRT1U uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The PR1000LCDRT1U comes with a three-year warranty and a $400,000 Connected Equipment Guarantee. Battery BackupSupplies power long enough for equipment to properly shut down when utility power fails. Helps prevent loss of data and minimizes the component stress caused by a hard shutdown. Surge Protection Diverts excess voltage away from sensitive electronic equipment during an AC power surge or power spike to prevent damage. Line Interactive Topology Exists when a line interactive UPS has an autotransformer that regulates low voltages (e.g., brownouts) and over voltages (e.g., spikes) without having to switch to battery. Automatic Voltage Regulation (AVR) Provides clean, consistent AC power by automatically increasing (boosting) low voltage without using battery power when incoming utility power experiences minor fluctuations. Sine Wave Output Provides power protection to ENERGY STAR® 6.0 systems with Active PFC power supplies. EMI/RFI Noise Filter Maintains clean power for connected equipment by filtering out electromagnetic and radio frequency interference to improve picture and sound quality. GreenPower UPS™ Bypass Design Is a patented design that allows utility power to bypass the UPS transformer, when AC power is stable, which reduces energy consumption, noise, and heat buildup. Multifunction LCD Panel Displays immediate, detailed information on the UPS battery and power conditions, alerting users to potential problems before they can affect critical equipment and cause downtime. Rack/Tower Versatility Allows for horizontal rack or vertical tower installation. Tamper-Proof Power Button Minimizes the chance the UPS can be accidentally turned off. Audible Alarms Identify when the model is running on battery power if it is overloaded, or when the battery is low. Resettable Circuit Breaker Interrupts an electric current in a circuit when the current becomes too high. PowerPanel® Business Edition Software Provides IT professionals with tools for monitoring and managing the UPS and backup power. This software offers remote management functionality. Free software download available here. Three-Year Warranty CyberPower will repair or replace a defective UPS system (including batteries) within three years of the purchase date. See warranty for details. Connected Equipment Guarantee CyberPower will repair or replace properly connected equipment if it is damaged by a power surge. What's In The Box | CyberPower Systems, Inc | |
Manufacturer Part Number | PR1000LCDRT1U | |
Manufacturer Website Address | https://www.cyberpowersystems.com/ | |
Brand Name | CyberPower | |
Product Series | Smart App Sinewave UPS | |
Product Model | PR1000LCDRT1U | |
Product Name | Smart App Sinewave PR1000LCDRT1U 1000VA Pure Sine Wave 1U RT LCD UPS | |
Product Type | Line-interactive UPS | |
Product UPC | 649532610242 | |
Technical Information: | ||
AVR | Yes | |
AVR Range | Boost +30% / Buck -12% | |
Plug/Connector Type | NEMA 5-15P | |
Receptacle Type | NEMA 5-15R | |
Receptacle Detail | 7 x NEMA 5-15R | |
Number of Battery & Surge Outlets | 6 | |
Number of Surge-only Outlets | 1 | |
Number of Critical Load Outlets | 3 | |
Transfer Time | 10 ms | |
Overload Protection | Yes | |
EMI/RFI Noise Filter | Yes | |
Energy Saving | GreenPower UPS™ Bypass | |
Application/Usage | Server
Storage Device VoIP Device Network Device Telecommunication | |
Power Description: | ||
Load Capacity (VA) | 1000 VA | |
Input Voltage | 120 V AC | |
Input Voltage Range | 80 V AC - 150 V AC | |
Output Voltage | 120 V AC | |
Input Frequency | 63 Hz | |
Output Frequency | 60 Hz | |
Waveform Type | Pure Sine Wave | |
Surge Energy Rating | 1030 J | |
Controls/Indicators: | ||
Status Indicators |
| |
Interfaces/Ports: | ||
Serial Port | Yes | |
USB | Yes | |
USB (HID Compliant) Port | Yes | |
EPO Port | Yes | |
Battery Information: | ||
Battery Chemistry | Lead Acid | |
Battery Size | 6V | |
Battery Capacity | 9000 mAh | |
Backup/Run Time (Half Load) | 13 Minute | |
Typical Battery Recharge Time | 6 Hour | |
Replaceable Battery | Yes | |
Environmental Conditions: | ||
Maximum Operating Temperature | 104°F (40°C) | |
Storage Temperature | 5°F (-15°C) - 113°F (45°C) | |
Maximum Operating Elevation | 10000 ft | |
Maximum Storage Elevation | 50000 ft | |
Thermal Dissipation | 18.46 W | |
Physical Characteristics: | ||
Form Factor | Rack/Tower | |
Rack Height | 1U | |
Height | 1.8" | |
Width | 17.3" | |
Depth | 15.8" | |
Weight (Approximate) | 35.90 lb | |
Miscellaneous: | ||
What's in the box |
| |
Software Included | PowerPanel Business Edition | |
Energy Star | No | |
Country of Origin | China | |
Environmentally Friendly | Yes | |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) | |
Warranty: | ||
Warranty | 3 Year |
Questions and Answers
Questions and Answers | Ask CompSource |
Shipping / Returns
Shipping
Ground =
FREE
(EST. Arrival Date between
Wed.Nov.27 - Mon.Dec.2)
Two Day Air = $135.00
(EST. Arrival Date on Wed.Nov.27)
Priority = $192.00
(EST. arrival Date on Tue.Nov.26 in the AM)
U.S Mail Priority (AA,AE,AP only) = $109.00
FedEx International Economy (Canada only) = $195.00
Shipping dates are best estimates based on product location and may vary with holidays.
If product requires trucking, additional fees may apply.
* Some destinations are subject to Applicable State/Duty Taxes
Returns
CompSource realizes that every product may have different return guidelines. Please see the policy below regarding this item.
This Product Has Limited Exchange Privileges.
Limited returns within 30 days of purchase permitted on this product.
For support on this product, please contact CyberPower. 877-297-6937 www.cyberpowersystems.com
CyberPower Company's Information
Click CyberPower for all products
Local #: (952)403-9500
Toll Free #: 877-297-6937
Product Reviews
Overall Rating | Write a Review
|
Best Sellers
More Best Sellers
About CyberPower
CyberPower is a global manufacturer of power protection and management equipment: uninterruptible power supply (UPS) systems, power distribution units (PDUs), surge protectors, racks and power accessories. As a true manufacturer, CyberPower is driven by a mission to meet the highest standards of product quality, performance, and customer value in the industry.
CompSource offers the full line of CyberPower products here are some of the most popular categories;
- CyberPower PDUs
- CyberPower UPS
- CyberPower Surge Protectors
- CyberPower UPS Batteries
- CyberPower Rack Equipment
CompSource is here to help you decide. You can also Chat with us or give our professionals a quick phone call (800)-413-7361, we can assist with the best CyberPower solution for your needs and budget.
Learn more about UPS Commercial
APC, Eaton, Tripplite and other flagship brands, offer UPS options for
- Wireless networking equipment (routers, modems)
- Computers / Servers
- Televisions
- Security systems
- Gaming consoles
- Mobile devices
We realize this is more of a home based video but it still gives a decent understanding of the technology so we felt it was helpful to watch.
CompSource Offers General Purpose UPS, Comercial UPS as well as PDU, and Power Strips and much, much more.
CompSource is here to help you decide. We have conveniently created this link, this will assist in your UPS selection. You can also Chat with us or give our professionals a quick phone call (800)-413-7361, we can assist with the best solution for your needs and budget.
We realize this is more of a home based video but it still gives a decent understanding of the technology so we felt it was helpful to watch.
CompSource Offers General Purpose UPS, Comercial UPS as well as PDU, and Power Strips and much, much more.
CompSource is here to help you decide. We have conveniently created this link, this will assist in your UPS selection. You can also Chat with us or give our professionals a quick phone call (800)-413-7361, we can assist with the best solution for your needs and budget.
Very easy to navigate! mark.b.spencerMore Reviews