Optoma Creative Touch 3-Series 65" Interactive Flat Panel Display - 65" - ARM Cortex A55 - 4 GB - Infrared (IrDA) - Touchscreen - 3840 x 2160 - Direct LED - 400 Nit - 1,200:1, 5,000:1 Contrast Ratio - 2160p - USB - HDMI - VGA - Android 11 3652RK
3652RK | Optoma®
Part Number: 3652RK
Condition: New
In Stock: 33
Real time availability
Product Specifications
Optoma Creative Touch 3-Series 65" Interactive Flat Panel Display - 65" - ARM Cortex A55 - 4 GB - Infrared (IrDA) - Touchscreen - 3840 x 2160 - Direct LED - 400 Nit - 1,200:1, 5,000:1 Contrast Ratio - 2160p - USB - HDMI - VGA - Android 11 3652RK
65 INCH INTERACTIVE 4K UHD FLAT PANEL.
Manufacturer Part Number: 3652RK
MANUFACTURER NAME: Optoma
MANUFACTURER PART NUMBER: 3652RK
UPC EAN CODE:
LANGUAGE: EN
MARKET:US
General Information: | |
Creative Touch 3-Series 65" interactive flat panel display Robust collaboration, extensive connectivity options and a value-focused design. Combining the latest technology and packed with everything a classroom or business requires, the Creative Touch 3 Series delivers all the functionalities and processing power needed to create, educate and collaborate. Easily access the front-facing ports for HDMI and USB connectivity. For wireless connectivity, Optoma's CreativeCast Pro allows up to four users to share content at the same time from their Windows, iOS, macOS, Chrome or Android device. The easy-to-use IFPDs also make lessons more fun with built-in tools like templates, type-to-text, handwriting recognition. As well as collaboration tools such as Cloud Whiteboard, Google Classroom & Vote where teachers are able to collect valuable feedback instantly. Equipped with an OPS slot, and easy to download OTA updates, the touchscreen display is future-proofed should your requirements change in the ever-changing world of technology. (OPS sold separately). Features | Advanced Interaction and Collaboration CreativeCast Pro interactive wireless collaboration toolset Advanced Touch Technology Pen and finger recognition for a seamless experience Dual App Mode Run two applications at the same time on the screen Safe And Secure Viewing Experience Anti glare and anti finger print, low blue light and flicker free TUV certified Optoma White Board - Whiteboard and Annotation Creative sharing is easy with built-in annotation tools to help facilitate collaboration in the classroom. Designed for hybrid working - Optoma White Board provides smart collaboration and connectivity features for any classroom. Work simultaneously. Two teams or individuals can work together from two separate locations in real-time. Our Floating Toolbar makes learning smoother Change tools at a touch. Easily move and position the toolbar anywhere on the infinity canvas. Instantly select tools, such as an eraser, ruler and highlighter, change colors or import images to enhance any lesson. Hybrid Learning - Teach beyond the classroom. Teach in real-time, no matter the location of the student. Optoma's Creative Touch interactive displays are perfectly suited to the ever-changing needs of educational environments. Designed to support distance learning, Optoma's Creative Touch interactive displays allow students to work together in real time from home, in the classroom or anywhere, maximizing engagement in remote and hybrid learning environments. With the ability to connect to webcams and other visualisers along with Optoma's unique software, the Creative Touch interactive displays provide the ultimate collaboration solution for education. Connect easily. Sync with your cloud accounts to plan your lessons from anywhere, at any time. As Creative Board is a cloud-based platform, you can access your lesson materials from any Optoma Creative Touch Interactive Display in your school. Google Classroom & Single-sign-on (SSO) support. Teachers can easily create and import lesson materials anywhere. With Single-sign-on (SSO), you can quickly sync with Google Classroom bringing the benefits of paperless sharing and digital collaboration to the classroom. Teachers can now work on their lesson plans from home, and instantly bring them to any classroom. CONNECT ANYTIME, ANYWHERE | Peace of Mind. Teachers can have peace of mind knowing their IT managers can support them remotely using Optoma's Management Suite (OMS) solution. IT managers can mon | |
Manufacturer | Optoma Technology |
Manufacturer Part Number | 3652RK |
Manufacturer Website Address | http://www.optomausa.com |
Brand Name | Optoma |
Product Line | Creative Touch |
Product Series | 3-Series |
Product Model | 3652RK |
Product Name | Creative Touch 3-Series 65" Interactive Flat Panel Display |
Product Type | Collaboration Display |
Display & Graphics: | |
Screen Size | 65" |
Backlight Technology | Direct LED |
Screen Mode | 4K UHD |
Screen Resolution | 3840 x 2160 |
Scan Format | 2160p |
Response Time | 6 ms |
Contrast Ratio | 1,200:1
5,000:1 |
Brightness | 400 Nit |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Graphics Controller Manufacturer | ARM |
Graphics Controller Model | A52 |
Tempered Glass | Yes |
Ambient Light Sensor | Yes |
Touchscreen Information: | |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Number of Touch Points | 20 |
Touchscreen Technology | Infrared (IrDA) |
Processor & Chipset: | |
Processor Manufacturer | ARM |
Processor Type | Cortex A55 |
Processor Core | Quad-core (4 Core) |
Memory: | |
Standard Memory | 4 GB |
Storage: | |
Flash Memory Capacity | 32 GB |
Audio: | |
Speakers | Yes |
Number of Speakers | 2 |
Microphone | Yes |
RMS Output Power | 40 W |
Network & Communication: | |
Wireless LAN | Yes |
Interfaces/Ports: | |
HDMI | Yes |
Total Number of USB Ports | 5 |
USB | Yes |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
VGA | Yes |
DisplayPort | Yes |
Serial | Yes |
S/PDIF Out | Yes |
Software: | |
Operating System Platform | Android |
Operating System | Android 11 |
Power Description: | |
Input Voltage | 120 V AC
230 V AC |
Power Consumption | 300 W |
Physical Characteristics: | |
VESA Mount Standard | 600 x 400 |
Height | 36.3" |
Width | 59.5" |
Depth | 4.5" |
Weight (Approximate) | 85.98 lb |
Miscellaneous: | |
What's in the box |
|
Questions and Answers
Questions and Answers | Ask CompSource |
Shipping / Returns
Shipping
Requires Truck = $169.00
Additional lift gate fee's may apply.
Shipping dates are best estimates based on product location and may vary with holidays.
If product requires trucking, additional fees may apply.
* Some destinations are subject to Applicable State/Duty Taxes
Returns
CompSource realizes that every product may have different return guidelines. Please see the policy below regarding this item.
This Product Has Limited Exchange Privileges.
Limited returns within 30 days of purchase permitted on this product.
For support on this product, please contact Optoma. WWW.OPTOMAUSA.COM
Optoma Company's Information
Click Optoma for all products
Local #: 408-383-3700
Site: WWW.OPTOMAUSA.COM
Product Reviews
Overall Rating | Write a Review
|
Best Sellers
More Best Sellers
Recently Viewed
About Optoma
Optoma is an award-winning designer and manufacturer of projection and audio products. Our focus on premium quality and style, combined with exceptional engineering and innovation, deliver larger-than-life experiences in any venue. We operate globally, with headquarters in the U.S., Europe, and Asia.
Here are just a few of the most popular categories that Optima has to offer;
We want this to be as easy and stress-free as possible. CompSource is here to help with your Optoma purchase. You can Chat with us or give our professionals a quick phone call (800)-413-7361, we can assist with the best Optoma solution for your needs and budget.
I just wanted to let you know about my experience with my recent order with you. The order number is so-??????. I ordered a set of Sony wireless headphones on Wednesday morning and received the usual order confirmations from CompSource and PayPal. By Thursday afternoon I had not received a shipping confirmation so I was going to give you a quick call when I got home from work that evening to see if you had a general idea on when it might ship, only because if I had it by Saturday I could give it as a birthday gift a few days early. It was definitely not a big deal if I didn't get it by then. If it was, I'd have probably paid the extra to have it sent overnight. So, imagine my surprise when I got home from work on Thursday and saw the package was already sitting on the kitchen counter. You had best reasonable price, meaning a few other places had lower prices but they seemed to be located down quite a dark alley on the internet so no thanks. You had the item in stock, the shipping was free and you got it to me the next day. That's what I call a grand slam. Well done. Thanks again. Rick RickMore Reviews